A searchable list of all Ark color codes.
In Ark, each creature has up to 6 color-regions. These regions are numbered from 0 to 5. Using the setTargetDinoColor command, you can change the color of each region. For example, you could change the color of a Dire Wolf's fur to red by running the following command and looking at the Dire Wolf: setTargetDinoColor 0 1 (0 is the color region for the Dire Wolf's body and 1 is the color ID for red).
On this page, you can find a searchable list of all Ark color codes for use in the command, along with an easy-to-use command generator to save you from typing out the command manually.
Select both a region (0-5) and a color ID from the dropdowns below to generate the command. Then, look at the creature you wish to change the color of in Ark and enter the command into the console.
Color | Name | Color ID |
---|---|---|
Red | 1 | |
Blue | 2 | |
Green | 3 | |
Yellow | 4 | |
Cyan | 5 | |
Magenta | 6 | |
Light Green | 7 | |
Light Grey | 8 | |
Light Brown | 9 | |
Light Orange | 10 | |
Light Yellow | 11 | |
Light Red | 12 | |
Dark Grey | 13 | |
Black | 14 | |
Brown | 15 | |
Dark Green | 16 | |
Dark Red | 17 | |
White | 18 | |
Dino Light Red | 19 | |
Dino Dark Red | 20 | |
Dino Light Orange | 21 | |
Dino Dark Orange | 22 | |
Dino Light Yellow | 23 | |
Dino Dark Yellow | 24 | |
Dino Light Green | 25 | |
Dino Medium Green | 26 | |
Dino Dark Green | 27 | |
Dino Light Blue | 28 | |
Dino Dark Blue | 29 | |
Dino Light Purple | 30 | |
Dino Dark Purple | 31 | |
Dino Light Brown | 32 | |
Dino Medium Brown | 33 | |
Dino Dark Brown | 34 | |
Dino Darker Grey | 35 | |
Dino Albino | 36 | |
BigFoot0 | 37 | |
BigFoot4 | 38 | |
BigFoot5 | 39 | |
WolfFur | 40 | |
DarkWolfFur | 41 | |
DragonBase0 | 42 | |
DragonBase1 | 43 | |
DragonFire | 44 | |
DragonGreen0 | 45 | |
DragonGreen1 | 46 | |
DragonGreen2 | 47 | |
DragonGreen3 | 48 | |
WyvernPurple0 | 49 | |
WyvernPurple1 | 50 | |
WyvernBlue0 | 51 | |
WyvernBlue1 | 52 | |
Dino Medium Blue | 53 | |
Dino Deep Blue | 54 | |
NearWhite | 55 | |
NearBlack | 56 | |
DarkTurquoise | 57 | |
MediumTurquoise | 58 | |
Turquoise | 59 | |
GreenSlate | 60 | |
Sage | 61 | |
DarkWarmGray | 62 | |
MediumWarmGray | 63 | |
LightWarmGray | 64 | |
DarkCement | 65 | |
LightCement | 66 | |
LightPink | 67 | |
DeepPink | 68 | |
DarkViolet | 69 | |
DarkMagenta | 70 | |
BurntSienna | 71 | |
MediumAutumn | 72 | |
Vermillion | 73 | |
Coral | 74 | |
Orange | 75 | |
Peach | 76 | |
LightAutumn | 77 | |
Mustard | 78 | |
ActualBlack | 79 | |
MidnightBlue | 80 | |
DarkBlue | 81 | |
BlackSands | 82 | |
LemonLime | 83 | |
Mint | 84 | |
Jade | 85 | |
PineGreen | 86 | |
SpruceGreen | 87 | |
LeafGreen | 88 | |
DarkLavender | 89 | |
MediumLavender | 90 | |
Lavender | 91 | |
DarkTeal | 92 | |
MediumTeal | 93 | |
Teal | 94 | |
PowderBlue | 95 | |
Glacial | 96 | |
Cammo | 97 | |
DryMoss | 98 | |
Custard | 99 | |
Cream | 100 | |
Black Dye | 201 | |
Blue Dye | 202 | |
Brown Dye | 203 | |
Cyan Dye | 204 | |
Forest Dye | 205 | |
Green Dye | 206 | |
Purple Dye | 207 | |
Orange Dye | 208 | |
Parchment Dye | 209 | |
Pink Dye | 210 | |
Unused Purple Dye | 211 | |
Red Dye | 212 | |
Royalty Dye | 213 | |
Silver Dye | 214 | |
Sky Dye | 215 | |
Tan Dye | 216 | |
Tangerine Dye | 217 | |
White Dye | 218 | |
Yellow Dye | 219 | |
Magenta Dye | 220 | |
Brick Dye | 221 | |
Cantaloupe Dye | 222 | |
Mud Dye | 223 | |
Navy Dye | 224 | |
Olive Dye | 225 | |
Slate Dye | 226 | |
Burn Coloring | 128 | |
Scab Coloring | 129 | |
Gore Coloring | 130 | |
Red Coloring | 131 | |
Tulip Coloring | 132 | |
Salmon Coloring | 133 | |
Incense Coloring | 134 | |
Edocha Coloring | 135 | |
Bronze Coloring | 136 | |
Terracotta Coloring | 137 | |
Windsor Coloring | 138 | |
Orange Coloring | 139 | |
Cantaloupe Coloring | 140 | |
Peach Coloring | 141 | |
Latte Coloring | 142 | |
Dirt Coloring | 143 | |
Drab Coloring | 144 | |
Olive Coloring | 145 | |
Citron Coloring | 146 | |
Yellow Coloring | 147 | |
Canary Coloring | 148 | |
Buttermilk Coloring | 149 | |
Khaki Coloring | 150 | |
Mold Coloring | 151 | |
Swamp Coloring | 152 | |
Avocado Coloring | 153 | |
Orc Coloring | 154 | |
Chartreuse Coloring | 155 | |
Menthol Coloring | 156 | |
Nyanza Coloring | 157 | |
Putrescence Coloring | 158 | |
Filth Coloring | 159 | |
Nori Coloring | 160 | |
Hunter Coloring | 161 | |
Emerald Coloring | 162 | |
Green Coloring | 163 | |
Mint Coloring | 164 | |
Pistachio Coloring | 165 | |
Celadon Coloring | 166 | |
Chateau Coloring | 167 | |
Jungle Coloring | 168 | |
Forest Coloring | 169 | |
Lagoon Coloring | 170 | |
Spring Coloring | 171 | |
Aquamarine Coloring | 172 | |
Seafoam Coloring | 173 | |
Turquoise Coloring | 174 | |
Shamrock Coloring | 175 | |
Mariana Coloring | 176 | |
Skobeloff Coloring | 177 | |
Teal Coloring | 178 | |
Cyan Coloring | 179 | |
Electricity Coloring | 180 | |
Celeste Coloring | 181 | |
Crystal Coloring | 182 | |
Ocean Coloring | 183 | |
Cetecean Coloring | 184 | |
Prussian Coloring | 185 | |
Sapphire Coloring | 186 | |
Azure Coloring | 187 | |
Babyblue Coloring | 188 | |
Cornflower Coloring | 189 | |
Overcast Coloring | 190 | |
Moonstone Coloring | 191 | |
Midnight Coloring | 192 | |
Navy Coloring | 193 | |
Cobalt Coloring | 194 | |
Blue Coloring | 195 | |
Denim Coloring | 196 | |
Ice Coloring | 197 | |
Frost Coloring | 198 | |
Deepfreeze Coloring | 199 | |
Twilight Coloring | 200 | |
Eminence Coloring | 201 | |
Indigo Coloring | 202 | |
Violet Coloring | 203 | |
Lilac Coloring | 204 | |
Lavender Coloring | 205 | |
Mauve Coloring | 206 | |
Royalty Coloring | 207 | |
Eggplant Coloring | 208 | |
Plum Coloring | 209 | |
Purple Coloring | 210 | |
Magenta Coloring | 211 | |
Pink Coloring | 212 | |
Cottoncandy Coloring | 213 | |
Orchid Coloring | 214 | |
Bruise Coloring | 215 | |
Raisin Coloring | 216 | |
Tyrian Coloring | 217 | |
Lust Coloring | 218 | |
Fuschia Coloring | 219 | |
Flamingo Coloring | 220 | |
Valentine Coloring | 221 | |
Kobi Coloring | 222 | |
Rouge Coloring | 223 | |
Black Coloring | 224 | |
Shadow Coloring | 225 | |
Charcoal Coloring | 226 | |
Gunmetal Coloring | 227 | |
Slate Coloring | 228 | |
Steel Coloring | 229 | |
Grey Coloring | 230 | |
Silver Coloring | 231 | |
Wisp Coloring | 232 | |
White Coloring | 233 | |
Mud Coloring | 234 | |
Bark Coloring | 235 | |
Brown Coloring | 236 | |
Leather Coloring | 237 | |
Camel Coloring | 238 | |
Tan Coloring | 239 | |
Sand Coloring | 240 | |
Parchment Coloring | 241 | |
Cream Coloring | 242 | |
Brick Coloring | 243 | |
Tangerine Coloring | 244 | |
Gold Coloring | 245 | |
Mustard Coloring | 246 | |
Craggy-Dew Coloring | 247 | |
Grass Coloring | 248 | |
Stream Coloring | 249 | |
Marine Coloring | 250 | |
Haze Coloring | 251 | |
Dusk Coloring | 252 | |
Thistle Coloring | 253 | |
Bubblegum Coloring | 254 |
Red
1
Blue
2
Green
3
Yellow
4
Cyan
5
Magenta
6
Light Green
7
Light Grey
8
Light Brown
9
Light Orange
10
Light Yellow
11
Light Red
12
Dark Grey
13
Black
14
Brown
15
Dark Green
16
Dark Red
17
White
18
Dino Light Red
19
Dino Dark Red
20
Dino Light Orange
21
Dino Dark Orange
22
Dino Light Yellow
23
Dino Dark Yellow
24
Dino Light Green
25
Dino Medium Green
26
Dino Dark Green
27
Dino Light Blue
28
Dino Dark Blue
29
Dino Light Purple
30
Dino Dark Purple
31
Dino Light Brown
32
Dino Medium Brown
33
Dino Dark Brown
34
Dino Darker Grey
35
Dino Albino
36
BigFoot0
37
BigFoot4
38
BigFoot5
39
WolfFur
40
DarkWolfFur
41
DragonBase0
42
DragonBase1
43
DragonFire
44
DragonGreen0
45
DragonGreen1
46
DragonGreen2
47
DragonGreen3
48
WyvernPurple0
49
WyvernPurple1
50
WyvernBlue0
51
WyvernBlue1
52
Dino Medium Blue
53
Dino Deep Blue
54
NearWhite
55
NearBlack
56
DarkTurquoise
57
MediumTurquoise
58
Turquoise
59
GreenSlate
60
Sage
61
DarkWarmGray
62
MediumWarmGray
63
LightWarmGray
64
DarkCement
65
LightCement
66
LightPink
67
DeepPink
68
DarkViolet
69
DarkMagenta
70
BurntSienna
71
MediumAutumn
72
Vermillion
73
Coral
74
Orange
75
Peach
76
LightAutumn
77
Mustard
78
ActualBlack
79
MidnightBlue
80
DarkBlue
81
BlackSands
82
LemonLime
83
Mint
84
Jade
85
PineGreen
86
SpruceGreen
87
LeafGreen
88
DarkLavender
89
MediumLavender
90
Lavender
91
DarkTeal
92
MediumTeal
93
Teal
94
PowderBlue
95
Glacial
96
Cammo
97
DryMoss
98
Custard
99
Cream
100
Black Dye
201
Blue Dye
202
Brown Dye
203
Cyan Dye
204
Forest Dye
205
Green Dye
206
Purple Dye
207
Orange Dye
208
Parchment Dye
209
Pink Dye
210
Unused Purple Dye
211
Red Dye
212
Royalty Dye
213
Silver Dye
214
Sky Dye
215
Tan Dye
216
Tangerine Dye
217
White Dye
218
Yellow Dye
219
Magenta Dye
220
Brick Dye
221
Cantaloupe Dye
222
Mud Dye
223
Navy Dye
224
Olive Dye
225
Slate Dye
226
Burn Coloring
128
Scab Coloring
129
Gore Coloring
130
Red Coloring
131
Tulip Coloring
132
Salmon Coloring
133
Incense Coloring
134
Edocha Coloring
135
Bronze Coloring
136
Terracotta Coloring
137
Windsor Coloring
138
Orange Coloring
139
Cantaloupe Coloring
140
Peach Coloring
141
Latte Coloring
142
Dirt Coloring
143
Drab Coloring
144
Olive Coloring
145
Citron Coloring
146
Yellow Coloring
147
Canary Coloring
148
Buttermilk Coloring
149
Khaki Coloring
150
Mold Coloring
151
Swamp Coloring
152
Avocado Coloring
153
Orc Coloring
154
Chartreuse Coloring
155
Menthol Coloring
156
Nyanza Coloring
157
Putrescence Coloring
158
Filth Coloring
159
Nori Coloring
160
Hunter Coloring
161
Emerald Coloring
162
Green Coloring
163
Mint Coloring
164
Pistachio Coloring
165
Celadon Coloring
166
Chateau Coloring
167
Jungle Coloring
168
Forest Coloring
169
Lagoon Coloring
170
Spring Coloring
171
Aquamarine Coloring
172
Seafoam Coloring
173
Turquoise Coloring
174
Shamrock Coloring
175
Mariana Coloring
176
Skobeloff Coloring
177
Teal Coloring
178
Cyan Coloring
179
Electricity Coloring
180
Celeste Coloring
181
Crystal Coloring
182
Ocean Coloring
183
Cetecean Coloring
184
Prussian Coloring
185
Sapphire Coloring
186
Azure Coloring
187
Babyblue Coloring
188
Cornflower Coloring
189
Overcast Coloring
190
Moonstone Coloring
191
Midnight Coloring
192
Navy Coloring
193
Cobalt Coloring
194
Blue Coloring
195
Denim Coloring
196
Ice Coloring
197
Frost Coloring
198
Deepfreeze Coloring
199
Twilight Coloring
200
Eminence Coloring
201
Indigo Coloring
202
Violet Coloring
203
Lilac Coloring
204
Lavender Coloring
205
Mauve Coloring
206
Royalty Coloring
207
Eggplant Coloring
208
Plum Coloring
209
Purple Coloring
210
Magenta Coloring
211
Pink Coloring
212
Cottoncandy Coloring
213
Orchid Coloring
214
Bruise Coloring
215
Raisin Coloring
216
Tyrian Coloring
217
Lust Coloring
218
Fuschia Coloring
219
Flamingo Coloring
220
Valentine Coloring
221
Kobi Coloring
222
Rouge Coloring
223
Black Coloring
224
Shadow Coloring
225
Charcoal Coloring
226
Gunmetal Coloring
227
Slate Coloring
228
Steel Coloring
229
Grey Coloring
230
Silver Coloring
231
Wisp Coloring
232
White Coloring
233
Mud Coloring
234
Bark Coloring
235
Brown Coloring
236
Leather Coloring
237
Camel Coloring
238
Tan Coloring
239
Sand Coloring
240
Parchment Coloring
241
Cream Coloring
242
Brick Coloring
243
Tangerine Coloring
244
Gold Coloring
245
Mustard Coloring
246
Craggy-Dew Coloring
247
Grass Coloring
248
Stream Coloring
249
Marine Coloring
250
Haze Coloring
251
Dusk Coloring
252
Thistle Coloring
253
Bubblegum Coloring
254